| | | | | |
| Boat Name | Sail # | | Sail # | Boat Name |
| Amazing Grace | 8 | | 1 | Natural Gas |
| Banana Boat | 4 | | 2 | Hot Prospect |
| Class Action | 10 | | 3 | Lickety Split |
| French Toast | ? | | 4 | Banana Boat |
| Hard Bargain | 5 | | 5 | Hard Bargain |
| Hot Prospect | 2 | | 7 | Outrageous |
| Lickety Split | 3 | | 8 | Amazing Grace |
| Methyl Ethyl | ? | | 10 | Class Action |
| Natural Gas | 1 | | 12 | Statutory Gripe |
| Outrageous | 7 | | 15 | Rock Star |
| Rock Star | 15 | | ? | French Toast |
| Statutory Gripe | 12 | | ? | Methyl Ethyl |
| UnAmerican Express | ? | | ? | UnAmerican Express |
| Underdog | ? | | ? | Underdog |
| Last Update 1 July 2003 |
| | | | | |
|