| | | | | | | | | |
| Team | C | F | L | O | P | S | W | Z |
| Skipper | Clark | Fincke | Leigh | Olanoff | Palevsky | Nash-Webber | Weist | Zirnheld |
| | | | | | | | | |
| 6/4/03 | 2 | 3.8 | 4 | 1 | 3 | 7 | 5 | 6 |
| 6/4/03 | 6 | 3.8 | 2 | 5 | 4 (to) | 7 | 1 | 3 |
| 6/11/03 | 2 | 8 (to) | 5 | 6 | 1 | 3 | 7 | 4 |
| 6/11/03 | 3 | 6 (to) | 4 | 5 | 1 | 8 | 2 | 7 (to) |
| 6/11/03 | 1 | 6 | 2 | 4 | 9 (to) | 5 | 3 | 9 (to) |
| 6/11/03 | 4 | 2 | 7 (to) | 9 | 1 | 6 | 3 | 5 |
| 6/18/03 | 8 | 2 | 3 | 6 | 4 | 1 | 7 | 5 |
| 6/18/03 | 5 | 2 | 3 | 6 | 1 | 8 | 7 | 4 |
| 6/18/03 | 3 | 2 | 4 | 6 | 1 | 8 | 7 | 5 |
| 6/18/03 | 3 | 1 | 6 | 7 | 2 | 8 (to) | 4 | 5 |
| 6/25/03 | 9 (to) | 1 | 5 | 3 | 2 | 9 (to) | 9 (to) | 4 |
| 6/25/03 | 2 | 4 | 3 | 9 (to) | 1 | 6 | 7 (to) | 5 |
| 6/25/03 | 2 | 6 | 9 (to) | 9 (to) | 1 | 4 | 3 | 5 |
| 6/25/03 | 8 (to) | 6 | 2 | 5 | 1 | 7 | 3 | 4 |
| | | | | | | | | |
| Team | C | F | L | O | P | S | W | Z |
| Total | 41 | 39.6 | 43 | 63 | 19 | 70 | 52 | 55 |
| | | | | | | | | |
| See Weekly Results |
| | | | | | | | | |
|