| | | | | | | | | | |
| Skipper | Clark | Fincke | Mc Williams | Olanoff | Palevsky | Rokosz | Dante | Weist | Zirnheld |
| | | | | | | | | |
| Team | C | F | M | O | P | RC-A | RC-B | W | Z |
| | | | | | | | | | |
| 09/07/03 | 2 | 6 | 5 | 3 | 1 | 10 (to) | 10 (to) | 4 | 7 (to) |
| 09/07/03 | 5 | 2 | 3 | 6 | 1 | 10 (to) | 10 (to) | 4 | 10 (to) |
| 09/07/03 | 3 | 2 | 6 | 1 | 4 | 10 (to) | 10 (to) | 6 | 7 (to) |
| 09/14/03 | 3 | 4 | 5 | 6 | 2 | 10 | 10 | 10 (to) | 1 |
| 09/14/03 | 4 | 1 | 6 | 5 | 2 | 10 | 10 | 10 (to) | 3 |
| 09/14/03 | 5 | 3 | 6 | 4 | 1 | 10 | 10 | 10 (to) | 2 |
| 09/14/03 | 4 | 2 | 5 | 6 | 1 | 10 | 10 | 10 | 3 |
| 09/21/03 | 3 | 9 (to) | 8 (to) | 5 | 6 (to) | 2 | 7 | 1 | 4 |
| 09/21/03 | 1 | 8 | 5 | 7 | 4 | 2 | 9 | 3 | 6 |
| 09/21/03 | 3 | 9 (to) | 4 | 7 | 5 | 1 | 8 | 2 | 6 |
| 09/21/03 | 10 (to) | 8 (to) | 1 | 4 | 7 (to) | 5 | 6 | 2 | 3 |
| 09/21/03 | 1 | 8 | 6 | 5 | 4 | 2 | 9 | 3 | 7 |
| 09/21/03 | 2 | 7 | 5 | 1 | 6 (to) | 8 | 9 | 4 | 3 |
| 09/28/03 | 3 | 4 | 6 (to) | 7 (to) | 1 | 10 | 10 | 5 | 2 |
| 09/28/03 | 2 | 4 | 6 (to) | 7 (to) | 5 | 10 | 10 | 1 | 3 |
| 09/28/03 | 4 | 2 | 5 | 7 (to) | 1 | 10 | 10 | 3 | 6 |
| 09/28/03 | 3 | 4 | 6 | 7 | 1 | 8 | 10 | 5 | 2 |
| 09/28/03 | 6 (to) | 3 | 5 | 7 | 2 | 10 | 10 | 4 | 1 |
| 09/28/03 | 7 (to) | 6 | 4 | 2 | 1 | 10 | 10 | 5 | 3 |
| | | | | | | | | | |
| Total | 48 | 66 | 77 | 76 | 36 | 118 | 148 | 62 | 55 |
| Position | 2 | 5 | 7 | 6 | 1 | 8 | 9 | 4 | 3 |
| | | | | | | | | | |
| Team | C | F | M | O | P | RC-A | RC-B | W | Z |
| Skipper | Clark | Fincke | Mc Williams | Olanoff | Palevsky | Rokosz | Dante | Weist | Zirnheld |
| | | | | | | | | |
| See Weekly Results |
| | | | | | | | | |
|