| |
| |
| |
| |
| |
| Skipper |
Clark | Fincke |
McWilliams | Olanoff |
Palevsky | Rodes |
Krimski | Zirnheld |
| Team | C | F |
M | O | P |
R | X | Z |
| | | |
| | |
| | |
| 06/08/05 | 1 | 5.8 |
9 | 2 | 9 |
4 | 3 | 5 |
| 06/08/05 | 5 (to) | 4 |
9 (to) | 1 | 9 |
9 (to) | 2 | 3 |
| 06/08/05 | 2 | 3 |
5 | 1 | 9 |
6 | 4 | 7 (to) |
| 06/08/05 | 5 (to) | 2 |
3 | 1 | 9 |
7 | 4 | 6 (to) |
| 06/08/05 | 2 | 4 |
3 | 6 | 9 (to) |
7 | 5 | 1 |
| 06/15/05 | 3 | 1 |
9 (to) | 4 | 9 (to) |
6 | 2 | 5 |
| 06/15/05 | 2 | 1 |
9 | 3 | 9 |
4 | 5 | 6 (to) |
| 06/15/05 | 1 | 2 |
9 | 4 | 9 (to) |
6 | 5 | 3 |
| 06/15/05 | 2 | 1 |
9 | 4 | 9 (to) |
5 | 6 (to) | 3 |
| 06/22/05 | 1 | 2 |
6 | 4 | 9 (to) |
5 | 3 | 9 (to) |
| 06/22/05 | 3 | 4 |
1 | 6 | 9 (to) |
5 | 7 (to) | 2 |
| 06/29/05 | 2 | 9 |
5 | 3 | 9 |
6 | 1 | 4 |
| 06/29/05 | 1 | 9 |
6 | 4 | 9 (to) |
2 | 3 | 5 |
| 06/29/05 | 4 (to) | 9 |
6 | 2 | 9 |
5 | 1 | 3 |
| 06/29/05 | 9 (to) | 9 (to) |
3 | 2 | 9 |
4 | 1 | 9 (to) |
| 06/29/05 | 2 | 9 |
3 | 6 | 9 (to) |
5 | 4 | 1 |
| 07/13/05 | 1 | 4 |
9 | 2 | 9 |
5 | 6 (to) | 3 |
| 07/13/05 | 1 | 2 |
9 | 3 | 9 |
6 | 5 | 4 |
| 07/13/05 | 2 | 3 |
9 | 1 | 9 |
4 | 6 (to) | 5 |
| 07/20/05 | 4 (to) | 7 |
2 | 5 | 3 |
1 | 9 (to) | 6 (to) |
| 07/20/05 | 7 (to) | 5 |
4 | 6 | 3 |
1 | 9 (to) | 2 |
| 07/20/05 | 4 | 6 |
3 | 5 | 2 |
1 | 9 (to) | 7 (to) |
| 07/27/05 | 2 | 9 (to) |
1 | 3 | 9 |
6 | 4 | 5 |
| 07/27/05 | 4 | 9 |
2 | 1 | 9 |
5 | 6 (to) | 3 |
| 07/27/05 | 2 | 9 |
3 | 1 | 9 |
6 | 4 | 5 |
| 07/27/05 | 9 (to) | 9 |
3 | 1 | 9 |
4 | 2 | 5 |
| 08/03/05 | 3 | 9 |
9 (to) | 4 | 9 (to) |
9 (to) | 1 | 2 |
| 08/03/05 | 3 | 9 |
9 (to) | 4 | 9 (to) |
9 (to) | 1 | 2 |
| 08/03/05 | 2 | 9 |
9 | 4 | 9 (to) |
9 (to) | 1 | 3 |
| 08/03/05 | 3 | 9 |
9 (to) | 2 | 9 |
9 (to) | 9 (to) | 1 |
| 08/10/05 | 6 (to) | 9 |
4 | 1 | 9 |
5 | 2 | 3 |
| 08/10/05 | 2 | 9 |
1 | 5 | 9 (to) |
4 | 6 (to) | 3 |
| 08/10/05 | 2 | 9 |
4 | 1 | 9 |
6 | 3 | 5 |
| 08/10/05 | 3 | 9 (to) |
2 | 1 | 9 |
4 | 6 | 5 |
| 08/17/05 | 1 | 5.8 |
6 | 7 (to) | 3 |
2 | 5 | 4 |
| 08/17/05 | 3 | 5.8 |
6 | 7 (to) | 2 |
5 | 1 | 4 |
| 08/24/05 | 5 (to) | 2 |
7 | 6 | 1 |
8 | 4 | 3 |
| 08/24/05 | 1 | 6 |
3 | 7 (to) | 5 |
8 | 4 | 2 |
| 08/31/05 | 9 (to) | 5 |
3 | 4 | 9 (to) |
2 | 1 | 6 |
| 08/31/05 | 9 (to) | 2 |
3 | 6 | 9 (to) |
1 | 4 | 5 |
| 08/31/05 | 9 (to) | 3 |
5 | 9 (to) | 9 (to) |
1 | 4 | 2 |
| 09/11/05 | 3 | 9 (to) |
4 | 2 | 1 |
6 | 7 (to) | 5 |
| 09/11/05 | 4 | 9 (to) |
2 | 7 | 1 |
3 | 6 | 5 |
| 09/11/05 | 2 | 9 |
3 | 5 | 1 |
6 | 7 (to) | 4 |
| 09/11/05 | 3 | 9 |
7 | 6 | 4 |
5 | 2 | 1 |
| 09/11/05 | 2 | 9 (to) |
5 | 4 | 1 |
6 | 3 | 7 (to) |
| 09/18/05 | 5 (to) | 9 |
3 | 7 (to) | 1 |
6 | 2 | 4 |
| 09/18/05 | 1 | 9 (to) |
5 | 4 | 2 |
6 | 3 | 7 (to) |
| 09/18/05 | 2 | 9 |
7 | 6 | 1 |
4 | 5 | 3 |
| 09/18/05 | 3 | 9 (to) |
6 | 2 | 1 |
7 | 4 | 5 |
| 09/18/05 | 1 | 9 (to) |
6 | 4 | 2 |
7 | 5 | 3 |
| 09/18/05 | 2 | 9 |
7 | 3 | 1 |
6 | 5 | 4 |
| 09/25/05 | 4 | 9 |
5 | 1 | 2 |
7 | 6 (to) | 3 |
| 09/25/05 | 4 | 9 |
5 | 3 | 1 |
7 | 6 (to) | 2 |
| 09/25/05 | 4 | 9 (to) |
3 | 6 | 1 |
5 | 2 | 7 (to) |
| 09/25/05 | 2 | 9 |
7 | 5 | 3 |
6 | 1 | 4 |
| 09/25/05 | 5 (to) | 9 |
7 | 4 | 1 |
6 | 3 | 2 |
| 09/25/05 | 7 (to) | 9 |
6 | 3 | 1 |
4 | 2 | 5 |
| 10/02/05 | 3 | 9 (to) |
9 (to) | 4 | 2 |
9 (to) | 1 | 9 (to) |
| 10/02/05 | 1 | 9 (to) |
9 | 4 | 2 |
9 (to) | 3 | 9 (to) |
| 10/02/05 | 3 | 9 (to) |
9 (to) | 4 | 1 |
9 (to) | 2 | 9 (to) |
| 10/02/05 | 2 | 9 (to) |
9 | 4 | 1 |
9 (to) | 3 | 9 (to) |
| 10/02/05 | 4 | 9 (to) |
9 (to) | 3 | 1 |
9 (to) | 2 | 9 (to) |
| 10/09/05 | 3 | 9 |
9 (to) | 9 (to) | 1 |
9 (to) | 4 | 2 |
| 10/09/05 | 2 | 9 |
9 | 9 (to) | 1 |
3 | 4 | 5 |
| 10/09/05 | 4 | 9 |
9 (to) | 9 (to) | 1 |
3 | 2 | 5 |
| 10/09/05 | 4 | 9 |
9 (to) | 9 (to) | 1 |
3 | 2 | 5 |
| 10/09/05 | 4 | 9 |
9 (to) | 9 (to) | 1 |
5 | 2 | 3 |
| 10/09/05 | 3 | 9 |
9 (to) | 9 (to) | 1 |
4 | 2 | 5 |
| 10/16/05 | No racing due to high winds |
| 10/23/05 | 3 | 9 |
9 (to) | 9 (to) | 1 |
9 (to) | 4 | 2 |
| 10/23/05 | 2 | 9 |
9 | 9 (to) | 1 |
9 (to) | 4 | 3 |
| 10/23/05 | 2 | 9 |
9 | 9 (to) | 1 |
9 (to) | 4 | 3 |
| 10/23/05 | 3 | 9 |
9 (to) | 9 (to) | 1 |
9 (to) | 4 | 2 |
| 10/23/05 | 2 | 9 |
9 | 9 (to) | 9 (to) |
9 (to) | 3 | 1 |
| 10/30/04 | 1 | 9 |
9 | 6 | 2 |
4 | 5 | 3 |
| 10/30/04 | 2 | 9 |
9 | 4 | 1 |
5 | 6 (to) | 3 |
| 10/30/04 | 3 | 9 |
9 | 6 | 2 |
1 | 5 | 4 |
| 10/30/04 | 2 | 9 (to) |
9 | 4 | 1 |
3 | 5 | 6 (to) |
| 10/30/04 | 5 (to) | 9 |
9 (to) | 4 | 1 |
3 | 6 | 2 |
| 10/30/04 | 2 | 9 |
9 | 3 | 1 |
5 | 6 (to) | 4 |
| | | |
| | |
| | |
| Raw Score | 256 | 581 |
506 | 366 | 384 |
442 | 316 | 341 |
| Adjusted Score | 153 | 446 |
362 | 230 | 240 |
298 | 205 | 219 |
| Position | 1 | 8 |
7 | 4 | 5 |
6 | 2 | 3 |
| | | |
| | |
| | |
| Team | C | F |
M | O | P |
R | X | Z |
Skipper |
Clark | Fincke |
McWilliams | Olanoff |
Palevsky | Rodes |
Krimski | Zirnheld |
| | | |
| | |
| | |
| 80 Races Total, 16 Throwouts, 64 Races Scored |
| | | |
| | |
| | |
|