| |
| |
| |
| |
| |
| |
|
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Skipper | Buros | Clark |
Murphy | Fincke | Gabriel/ Mast |
Pato | Mc-Williams | Olanoff |
Palevsky | Rodes | Zirnheld |
| | | |
| | |
| | |
| | |
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Sail | 21 | 8 |
1 | 15 | 22 |
2 | 4 | 10 |
23 | 12 | 6 |
| ------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
| 08/08/07 | dns | 1 |
8 | 2 | dns |
7 | 3 | 4 |
dns | 6 | 5 |
| 08/08/07* | dns | 1 |
dnc | dnc | dns |
dnc | dnc | 2 |
dns | dnc | 3 |
| Score | 12 | 1 |
8 | 2 | 12 |
7 | 3 | 4 |
12 | 6 | 5 |
| Position | 9 | 1 |
8 | 2 | 9 |
7 | 3 | 4 |
9 | 6 | 5 |
| Conditions - Winds moderate from he North East for the first race followed by a squall in the second race |
| * Race 2 was abandoned because of high winds results not counted
Lesson Learned |
| | | |
| | |
| | |
| | |
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Sail | 21 | 1 |
15 | 2 | 22 |
4 | 10 | 5 |
23 | 6 | 9 |
| ------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
| 08/15/07 | dns | 5 |
8 | 7 | dns |
3 | 4 | 2 |
dns | 6 | 1 |
| 08/15/07 | dns | 8 |
7 | 2 | dns |
6 | 3 | 5 |
dns | 4 | 1 |
| 08/15/07 | dns | 5 |
7 | 3 | dns |
6 | 4 | 1 |
dns | 2 | 8 |
| 08/15/07 | dns | 5 |
8 | 3 | dns |
7 | 6 | 2 |
dns | 4 | 1 |
| Score | 48 | 23 |
30 | 15 | 48 |
22 | 17 | 10 |
48 | 16 | 11 |
| Position | 9 | 7 |
8 | 3 | 9 |
6 | 5 | 1 |
9 | 4 | 2 |
| Conditions - Moderate Winds from the South East |
| | | |
| | |
| | |
| | |
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Sail | 21 | 15 |
2 | 4 | 22 |
10 | 5 | 23 |
6 | 9 | 11 |
| ------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
| 08/23/07 | dns | 3 |
6 | 1 | dns |
7 | 4 | dns |
2 | 5 | 8 |
| 08/23/07 | dns | 6 |
7 | 1 | dns |
5 | 3 | dns |
2 | 4 | 8 |
| Score | 24 | 9 |
13 | 2 | 24 |
12 | 7 | 24 |
4 | 9 | 16 |
| Position | 9 | 4 |
7 | 1 | 9 |
6 | 3 | 9 |
2 | 5 | 8 |
| Conditions - Moderate Winds from the East (not a sea breeze) |
| | | | | | | | | | | | |
| Team | B | C | D | F | G | I | M | O | P | R | Z |
| Sail | 21 | 22 | 4 | 10 | 23 | 5 | 12 | 6 | 9 | 11 | 7 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 08/30/07 | dns | dns | 9 | 3 | dns | 8 | 5 | 2 | 1 | 7 | 4 |
| 08/30/07 | dns | dns | 7 | 2 | dns | 9 | 8 | 4 | 1 | 5 | 3 |
| Score | 24 | 24 | 16 | 5 | 24 | 17 | 13 | 6 | 2 | 12 | 7 |
| Position | 9 | 9 | 7 | 2 | 9 | 8 | 6 | 3 | 1 | 5 | 4 |
| Conditions - Moderate Southwest
Lesson Learned |
| | | | | | | | | | | | |
| Skipper | Buros | Clark | Murphy | Fincke | Gabriel/ Mast | Pato | Mc-Williams | Olanoff | Palevsky | Rodes | Zirnheld |
| Score | 108 | 57 | 67 | 24 | 108 | 58 | 40 | 44 | 66 | 43 | 39 |
| Position | 10 | 5 | 8 | 1 | 10 | 7 | 2 | 6 | 9 | 3 | 4 |
| | | | | | | | | | | | |