| |
| |
| |
| |
| |
| |
|
| Team | B | C | D | F | G | I | M | O | P | R | Z |
| Skipper | Buros | Clark | Murphy | Fincke | Gabriel/ Mast | Pato | Mc-Williams | Olanoff | Palevsky | Rodes | Zirnheld |
| | | | | | | | | | | | |
| 07/11/07 | 7 | 12 (to) | 3 | 2 | 8 | 12 (to) | 6 | 5 | 1 | 12 (to) | 4 |
| 07/11/07 | 6 | 12 (to) | 4 | 2 | 3 | 12 (to) | 7 | 5 | 1 | 12 (to) | 8 (to) |
| 07/11/07 | 5 | 12 | 3 | 2 | 7 | 12 | 4 | 6 (to) | 1 | 12 | 8 |
| 07/11/07 | 12 | 12 | 4 | 2 | 6 | 12 | 3 | 5 | 1 | 12 | 7 |
| 07/18/07 | 5 | 6 | 8 | 4 | 12 (to) | 10 | 9 (to) | 3 | 1 | 7 | 2 |
| 07/18/07 | 5 | 1 | 10 | 2 | 12 (to) | 7 | 9 (to) | 6 | 3 | 8 | 4 |
| 07/25/07 | 3 | 6 | 12 (to) | 4 | 12 | 12 | 2 | 7 (to) | 5 | 1 | 12 (to) |
| 07/25/07 | 7 | 4 | 12 (to) | 9 (to) | 12 | 8 | 1 | 5 | 2 | 3 | 6 |
| 07/25/07 | 6 | 5 | 12 | 4 | 12 | 8 | 2 | 3 | 3 | 7 | 1 |
| 07/25/07 | 8 | 5 | 12 | 7 (to) | 12 | 9 | 1 | 4 | 2 | 6 | 3 |
| 08/01/07 | 12 (to) | 6 | 7 | 4 | 12 | 1 | 5 | 3 | 12 (to) | 12 | 2 |
| 08/01/07 | 12 (to) | 6 | 7 | 2 | 12 | 1 | 5 | 4 | 12 (to) | 12 | 3 |
| 08/01/07 | 12 | 6 | 7 | 4 | 12 | 1 | 5 | 3 | 12 | 12 | 2 |
| | | | | | | | | | | | |
| Team | B | C | D | F | G | I | M | O | P | R | Z |
| Skipper | Buros | Clark | Murphy | Fincke | Gabriel/ Mast | Pato | Mc-Williams | Olanoff | Palevsky | Rodes | Zirnheld |
| Total Score | 88 | 93 | 101 | 48 | 120 | 105 | 59 | 59 | 56 | 116 | 62 |
| Adjusted Score | 64 | 69 | 77 | 32 | 108 | 81 | 41 | 46 | 32 | 92 | 42 |
| Position | 6 | 7 | 8 | 2 | 11 | 9 | 3 | 5 | 1 | 10 | 4 |
| | | | | | | | | | | | |
| Weekly Results
Fast Boat Slow Boat |
| | | | | | | | | | | | |
|