| |
| |
| |
| |
| |
| |
|
| Team | B | C | D | F | G | I | M | O | P | R | Z |
| Skipper | Buros | Clark | Murphy | Fincke | Gabriel/ Mast | Pato | Mc-Williams | Olanoff | Palevsky | Rodes | Zirnheld |
| | | | | | | | | | | | |
| Team | B | C | D | F | G | I | M | O | P | R | Z |
| Sail | 12 | 21 | 9 | 11 | 2 | 22 | 8 | 1 | 15 | 23 | 4 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 07/11/07 | 7 | dns | 3 | 2 | 8 | dns | 6 | 5 | 1 | dns | 4 |
| 07/11/07 | 6 | dns | 4 | 2 | 3 | dns | 7 | 5 | 1 | dns | 8 |
| 07/11/07 | 5 | dns | 3 | 2 | 7 | dns | 4 | 6 | 1 | dns | 8 |
| 07/11/07 | dnf | dns | 4 | 2 | 6 | dns | 3 | 5 | 1 | dns | 7 |
| Score | 30 | 48 | 14 | 8 | 24 | 48 | 20 | 21 | 4 | 48 | 27 |
| Position | 8 | 9 | 3 | 2 | 6 | 9 | 4 | 5 | 1 | 9 | 7 |
| Conditions - Light NE Wind | |
| | | | | | | | | | | | |
| Team | B | C | D | F | G | I | M | O | P | R | Z |
| Sail | 6 | 9 | 11 | 7 | 21 | 8 | 1 | 15 | 2 | 4 | 10 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 07/18/07 | 5 | 6 | 8 | 4 | dns | 10 | 9 | 3 | 1 | 7 | 2 |
| 07/18/07 | 5 | 1 | 10 | 2 | dns | 7 | 9 | 6 | 3 | 8 | 4 |
| Score | 10 | 7 | 18 | 6 | 24 | 17 | 18 | 9 | 4 | 15 | 6 |
| Position | 6 | 4 | 9 | 2 | 11 | 8 | 10 | 5 | 1 | 7 | 2 |
| Conditions - Very Light SE Wind - Foggy |
| | | | | | | | | | | | |
| Team | B | C | D | F | G | I | M | O | P | R | Z |
| Sail | 9 | 11 | 21 | 8 | 22 | 1 | 15 | 2 | 4 | 10 | 5 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 07/25/07 | 3 | 6 | dns | 4 | dns | dnf | 2 | 7 | 5 | 1 | dnf |
| 07/25/07 | 7 | 4 | dns | 9 | dns | 8 | 1 | 5 | 2 | 3 | 6 |
| 07/25/07 | 6 | 5 | dns | 4 | dns | 8 | 2 | 3 | ave | 7 | 1 |
| 07/25/07 | 8 | 5 | dns | 7 | dns | 9 | 1 | 4 | 2 | 6 | 3 |
| Score | 24 | 20 | 48 | 24 | 48 | 37 | 6 | 19 | 12 | 17 | 22 |
| Position | 7 | 5 | 10 | 8 | 11 | 9 | 1 | 4 | 2 | 3 | 6 |
| Conditions - Light to Moderate Shifty SW Wind | |
| | | | | | | | | | | | |
| Team | B | C | D | F | G | I | M | O | P | R | Z |
| Sail | 21 | 7 | 8 | 1 | 22 | 15 | 2 | 4 | 23 | 24 | 12 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 08/01/07 | dns | 6 | 7 | 4 | dns | 1 | 5 | 3 | dns | dns | 2 |
| 08/01/07 | dns | 6 | 7 | 2 | dns | 1 | 5 | 4 | dns | dns | 3 |
| 08/01/07 | dns | 6 | 7 | 4 | dns | 1 | 5 | 3 | dns | dns | 2 |
| Score | 36 | 18 | 21 | 10 | 36 | 3 | 15 | 10 | 36 | 36 | 7 |
| Position | 8 | 6 | 7 | 3 | 8 | 1 | 5 | 4 | 8 | 8 | 2 |
| Conditions -Light Sea Breeze | |
| | | | | | | | | | | | |
| Team | B | C | D | F | G | I | M | O | P | R | Z |
| Skipper | Buros | Clark | Murphy | Fincke | Gabriel/ Mast | Pato | Mc-Williams | Olanoff | Palevsky | Rodes | Zirnheld |
| Score | 100 | 93 | 101 | 48 | 132 | 105 | 59 | 59 | 56 | 116 | 62 |
| Position | 7 | 6 | 8 | 1 | 11 | 9 | 3 | 4 | 2 | 10 | 5 |
| | | | | | | | | | | | |
|