| |
| |
| |
| |
| |
| |
|
| | | |
| | |
| | |
| | |
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Skipper | Buros | Clark |
Murphy | Fincke | Gabriel/ Mast |
Pato | Mc-Williams | Olanoff |
Palevsky | Rodes | Zirnheld |
| | | |
| | |
| | |
| | |
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Sail | 15 |
4 | 10 | 5 |
1 | 12 | 6 |
9 | 11 | 7 |
8 |
| ------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
| 06/06/07 | 1 | 6 |
4 | 2 | dns |
dns | 7 | dns |
3 | 5 | dns |
| 06/06/07 | 3 | 9 |
5 | 2 | 10 |
8 | 11 | 1 |
4 | 6 | 7 |
| 06/06/07* | ? | 5 |
? | 2 | ? |
6 | 11 | 1 |
3 | 4 | ? |
| Score | 4 | 15 |
9 | 4 | 22 |
20 | 18 | 13 |
7 | 11 | 19 |
| Position | 1 | 7 |
4 | 2 | 11 |
10 | 8 | 6 |
3 | 5 | 9 |
| * Race Home - Score not included in total due to incomplete results. |
| Conditions - Wind NW - Strong, 45 minute delay due to LNG ship transit. |
| | | |
| | |
| | |
| | |
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Sail | 4 |
10 | 5 | 12 |
15 | 6 | 21 |
11 | 7 | 8 |
1 |
| ------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
| 06/13/07 | 6 | 2 |
9 | 5 | 3 |
7 | dns | dns |
1 | 8 | 4 |
| 06/13/07 | 8 | 1 |
3 | 4 | 2 |
5 | dns | 7 |
6 | 9 | 10 |
| 06/13/07 | dnf | 2 |
7 | 3 | dnf |
4 | dns | 6 |
1 | 8 | 5 |
| 06/13/07 | 3 | 1 |
5 | 2 | dsq |
9 | dns | 4 |
6 | 8 | 7 |
| 06/13/07 | 7 | 1 |
10 | 2 | 6 |
3 | dns | 8 |
4 | 9 | 5 |
| 06/13/07 | 7 | 3 |
8 | 2 | 4 |
5 | dns | 9 |
1 | 10 | 6 |
| Score | 43 | 10 |
42 | 18 | 39 |
33 | 72 | 46 |
19 | 52 | 37 |
| Position | 8 | 1 |
7 | 2 | 6 |
4 | 11 | 9 |
3 | 10 | 5 |
| Conditions - Wind North - Strong diminishing and backing to Moderate. Most Sails reefed. No Spinnakers used. |
| | | |
| | |
| | |
| | |
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Sail | 21 |
5 | 12 | 6 |
22 | 23 | 11 |
7 | 24 | 1 |
15 |
| ------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
| 06/20/07 | dns | 2 |
7 | 6 | dns |
dns | 1 | 4 |
dns | 5 | 3 |
| 06/20/07 | dns | 5 |
6 | 3 | dns |
dns | 1 | 4 |
dns | 7 | 2 |
| 06/20/07 | dns | 6 |
5 | 2 | dns |
dns | 1 | 4 |
dns | 7 | 3 |
| 06/20/07 | dns | 4 |
6 | 3 | dns |
dns | 1 | 5 |
dns | 7 | 2 |
| Score | 48 | 17 |
24 | 14 | 48 |
48 | 4 | 17 |
48 | 26 | 10 |
| Position | 8 | 4 |
6 | 3 | 8 |
8 | 1 | 5 |
8 | 7 | 2 |
| Conditions - Wind Northwest Moderate |
| | | |
| | |
| | |
| | |
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Sail | 5 |
12 | 6 | 9 |
21 | 11 | 7 |
8 | 10 | 15 |
2 |
| ------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
------ | ------ | ------ |
| 06/27/07 | 4 | 2 |
7 | 1 | dns |
3 | 5 | 6 |
dns | dns | 8 |
| 06/27/07 | 2 | 6 |
9 | 3 | dns |
7 | 8 | 10 |
1 | 4 | 5 |
| 06/27/2007* | dnf | dnf |
dnf | dnf | dns |
dnf | dnf | dnf |
dnf | dnf | dnf |
| 06/27/07 | 4 | 3 |
9 | 2 | dns |
7 | dns | 8 |
1 | 6 | 5 |
| 06/27/07 | 5 | 3 |
9 | 2 | dns |
6 | dns | 8 |
1 | 4 | 7 |
| 06/27/2007** | 2 | 5 |
8 | 1 | dns |
6 | dns | 7 |
9 | 4 | 3 |
| Score | 15 | 14 |
34 | 8 | 48 |
23 | 37 | 32 |
15 | 26 | 25 |
| Position | 2 | 3 |
9 | 1 | 11 |
6 | 10 | 8 |
4 | 7 | 5 |
| * Race Cancelled because of oil tanker transit |
| ** Race Home not counted because of uncertainty of finishes |
| Conditions- Strong winds from Southwest, no sails reefed, no successful spinnaker flying |
| | | |
| | |
| | |
| | |
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Skipper | Buros | Clark |
Murphy | Fincke | Gabriel/ Mast |
Pato | Mc-Williams | Olanoff |
Palevsky | Rodes | Zirnheld |
| Score | 110 | 56 |
109 | 44 | 157 |
124 | 131 | 108 |
89 | 115 | 91 |
| Position | 7 | 2 |
6 | 1 | 11 |
9 | 10 | 5 |
3 | 8 | 4 |
| | | |
| | |
| | |
| | |