| |
| |
| |
| |
| |
| |
|
| September 29 the BHSC participates in the
Boston Harbor Island Regatta |
| |
| |
| |
| |
| |
| |
|
| Team | B | C | D | F | G | I | M | O | P | R | Z |
| Skipper | Buros | Clark | Murphy | Fincke | Gabriel/ Mast | Pato | Mc-Will1ams | Olanoff | Palevsky | Rodes | Zirnheld |
| | | | | | | | | | | | |
| 06/06/07 | 1 | 6 (to) | 4 | 2 | 12 (to) | 12 (to) | 7 | 12 (to) | 3 | 5 | 12 (to) |
| 06/06/07 | 3 | 9 (to) | 5 | 2 | 10 (to) | 8 | 11 | 1 | 4 | 6 | 7 (to) |
| 06/13/07 | 6 | 2 | 9 | 5 (to) | 3 | 7 | 12 (to) | 12 (to) | 1 | 8 | 4 |
| 06/13/07 | 8 | 1 | 3 | 4 (to) | 2 | 5 | 12 (to) | 7 | 6 | 9 | 10 (to |
| 06/13/07 | 12 (to) | 2 | 7 | 3 | 12 (to) | 4 | 12 (to) | 6 | 1 | 8 | 5 |
| 06/13/07 | 3 | 1 | 5 | 2 | 12 (to) | 9 | 12 (to) | 4 | 6 | 8 | 7 |
| 06/13/07 | 7 | 1 | 10 | 2 | 6 | 3 | 12 (to) | 8 (to) | 4 | 9 | 5 |
| 06/13/07 | 7 | 3 | 8 | 2 | 4 | 5 | 12 (to) | 9 (to) | 1 | 10 (to) | 6 |
| 06/20/07 | 12 (to) | 2 | 7 | 6 (to) | 12 (to) | 12 (to) | 1 | 4 | 12 (to) | 5 | 3 |
| 06/20/07 | 12 (to) | 5 | 6 | 3 | 12 (to) | 12 (to) | 1 | 4 | 12 (to) | 7 | 2 |
| 06/20/07 | 12 (to) | 6 | 5 | 2 | 12 (to) | 12 (to) | 1 | 4 | 12 (to) | 7 | 3 |
| 06/20/07 | 12 (to) | 4 | 6 | 3 | 12 (to) | 12 (to) | 1 | 5 | 12 (to) | 7 | 2 |
| 06/27/07 | 4 | 2 | 7 | 1 | 12 (to) | 3 | 5 | 6 | 12 (to) | 12 (to) | 8 (to) |
| 06/27/07 | 2 | 6 | 9 (to) | 3 | 12 | 7 | 8 | 10 (to) | 1 | 4 | 5 |
| 06/27/07 | 4 | 3 | 9 (to) | 2 | 12 | 7 | 12 (to) | 8 (to) | 1 | 6 | 5 |
| 06/27/07 | 5 | 3 | 9 (to) | 2 | 12 | 6 | 12 (to) | 8 (to) | 1 | 4 | 7 |
| 07/11/07 | 7 | 12 (to) | 3 | 2 | 8 | 12 (to) | 6 | 5 | 1 | 12 (to) | 4 |
| 07/11/07 | 6 | 12 (to) | 4 | 2 | 3 | 12 (to) | 7 | 5 | 1 | 12 (to) | 8 (to) |
| 07/11/07 | 5 | 12 (to) | 3 | 2 | 7 | 12 (to) | 4 | 6 | 1 | 12 (to) | 8 (to) |
| 07/11/07 | 12 (to) | 12 (to) | 4 | 2 | 6 | 12 (to) | 3 | 5 | 1 | 12 (to) | 7 |
| 07/18/07 | 5 | 6 | 8 (to) | 4 (to) | 12 | 10 | 9 (to) | 3 | 1 | 7 | 2 |
| 07/18/07 | 5 | 1 | 10 | 2 | 12 | 7 | 9 | 6 | 3 | 8 | 4 |
| 07/25/07 | 3 | 6 | 12 (to) | 4 (to) | 12 | 12 | 2 | 7 | 5 | 1 | 12 (to) |
| 07/25/07 | 7 | 4 | 12 (to) | 9 (to) | 12 | 8 | 1 | 5 | 2 | 3 | 6 |
| 07/25/07 | 6 | 5 | 12 (to) | 4 | 12 | 8 | 2 | 3 | 3 | 7 | 1 |
| 07/25/07 | 8 | 5 | 12 (to) | 7 (to) | 12 | 9 | 1 | 4 | 2 | 6 | 3 |
| 08/01/07 | 12 (to) | 6 | 7 | 4 (to) | 12 | 1 | 5 | 3 | 12 (to) | 12 (to) | 2 |
| 08/01/07 | 12 (to) | 6 | 7 | 2 | 12 | 1 | 5 | 4 | 12 (to) | 12 (to) | 3 |
| 08/01/07 | 12 (to) | 6 | 7 | 4 | 12 | 1 | 5 | 3 | 12 (to) | 12 (to) | 2 |
| 08/08/07 | 12 | 1 | 8 | 2 | 12 | 7 | 3 | 4 | 12 (to) | 6 | 5 |
| 08/15/07 | 12 | 5 | 8 | 7 (to) | 12 | 3 | 4 | 2 | 12 | 6 | 1 |
| 08/15/07 | 12 | 8 (to) | 7 | 2 | 12 | 6 | 3 | 5 | 12 | 4 | 1 |
| 08/15/07 | 12 | 5 | 7 | 3 | 12 | 6 | 4 | 1 | 12 | 2 | 8 (to) |
| 08/15/07 | 12 | 5 | 8 | 3 | 12 | 7 | 6 | 2 | 12 | 4 | 1 |
| 08/23/07 | 12 | 3 | 6 | 1 | 12 | 7 | 4 | 12 (to) | 2 | 5 | 8 (to) |
| 08/23/07 | 12 | 6 | 7 | 1 | 12 | 5 | 3 | 12 (to) | 2 | 4 | 8 (to) |
| 08/30/07 | 12 | 12 (to) | 9 (to) | 3 | 12 | 8 | 5 | 2 | 1 | 7 | 4 |
| 08/30/07 | 12 | 12 (to) | 7 | 2 | 12 | 9 | 8 | 4 | 1 | 5 | 3 |
| | | | | | | | | | | | |
| Gross Score | 318 | 206 | 277 | 116 | 397 | 287 | 230 | 211 | 211 | 274 | 192 |
| Adjusted Score | 210 | 111 | 185 | 66 | 291 | 179 | 125 | 120 | 103 | 168 | 103 |
| Position | 10 | 4 | 9 | 1 | 11 | 8 | 6 | 5 | 2 | 7 | 3 |
| | | | | | | | | | | | |
| Team | B | C | D | F | G | I | M | O | P | R | Z |
| Skipper | Buros | Clark | Murphy | Fincke | Gabriel/ Mast | Pato | Mc-Will1ams | Olanoff | Palevsky | Rodes | Zirnheld |
| | | | | | | | | | | | |
| September 29 the BHSC participates in the
Boston Harbor Island Regatta |
| | | | | | | | | | | | |
|