|
| | |
| | |
| | |
| | |
Team | A | C |
D | DA |
E | I |
K | M |
O | P | W | Z |
Skipper | Ott | Clark |
Dudley | Antos |
Wojtaszek | Pato |
Plunkett | Mohiuddin |
Olanoff | Palevsky |
Wallace | Zirnheld |
| | | |
| |
| |
| |
| | | |
| | | | | | | | | | | | |
Team | A | C |
D | DA |
E | I |
K | M |
O | P |
W | Z |
Sail | 4 | 10 |
13 | 21 |
6 | 1 |
22 | 7 |
11 | 14 |
3 | 15 |
6/15/2010 | 8 | 7 |
3 | dns |
9 | 6 |
dns | 1 |
2 | 4 |
5 | ave |
6/15/2010 | 9 | 8 |
4 | dns |
7 | 1 |
dns | 5 |
6 | 3 |
2 | ave |
Score | 17 | 15 |
7 | 26 |
16 | 7 |
26 | 6 |
8 | 7 |
7 | ave |
Position | 9 | 7 |
4 | 10 |
8 | 2 |
10 | 1 |
6 | 4 |
3 | 10 |
Please check finishes - particularly Teams D, DA and Z |
| | |
| |
| |
| |
| |
| |
Team | A | C |
D | DA |
E | I |
K | M |
O | P |
W | Z |
Sail | 11 | 14 |
13 | 3 |
7 | 8i |
4 | 15 |
9 | 8p |
6 | 1 |
6/22/2010 | dns | dns |
dns | dns |
7 | 6 |
5 | 3 |
2 | 1 |
4 | ave |
6/22/2010 | dns | dns |
dns | dns |
8 | 5 |
4 | 1 |
7 | 2 |
3 | 6 |
6/22/2010 | dns | dns |
8 | dns |
7 | 9 |
1 | 3 |
5 | 4 |
6 | 2 |
Score | 39 | 39 |
34 | 39 |
22 | 20 |
10 | 7 |
14 | 7 |
13 | 12 |
Position | 10 | 10 |
9 | 10 |
8 | 7 |
3 | 2 |
6 | 1 |
5 | 4 |
Please check finishes - particularly Teams I and P |
| | |
| |
| |
| |
| |
| |
Total | 56 | 54 |
41 | 65 |
38 | 27 |
36 | 13 |
22 | 14 |
20 | 15 |
Position | 11 | 10 |
9 | 12 |
8 | 6 |
7 | 1 |
5 | 2 |
4 | 3 |
| Revised 22 July per Joe Zirnheld's Request for
average points because of equipment failures |
| | | |
| |
| |
| |
| | | |
Team | A | C |
D | DA |
E | I |
K | M |
O | P | W | Z |
Skipper | Ott | Clark |
Dudley | Antos |
Wojtaszek | Pato |
Plunkett | Mohiuddin |
Olanoff | Palevsky |
Wallace | Zirnheld |
|
| | | | |
| | | | |
|
|
Return to Racer's Corner |
Go to BHSC Home Page |
BOSTON HARBOR SAILING CLUB
Mailing Address: 71 Commercial St #262 Boston, MA 02110
Sailing operations: The Private Marina at Rowes Wharf
Telephone:
617-720-0049 | E-mail: info@bostonharborsailing.com

|
Page Master John.Clark@VelaVentures.com
|