|
| | |
|
| | |
|
Team | A | C |
D | I |
M |
O | P |
Z |
Skipper | Ott |
Clark |
Dudley | Pato |
Mohiuddin |
Olanoff | Palevsky | Zirnheld |
| | |
| |
| |
| |
| Race | A | C |
D | I | M |
O | P | Z |
| 10/09/11 | 4 | 7 |
5 | 6 | 2 |
3 | 1 | 8(to) |
| 10/09/11 | 5 | 6 |
4 | 7(to) | 3 |
2 | 1 | 8 |
| 10/09/11 | 6 | 3 |
5 | 7(to) | 2 |
4 | 1 | 8 |
| 10/09/11 | 8 | 4 |
5 | 3 | 2 |
6 | 1 | 7 |
| 10/09/11 | 6 | 1 |
3 | 4 | 2 |
5 | dsq-9(to) | dnf-9(to) |
| 10/16/11 | dnc-9(to) | dnc-9(to) |
5 | 3 | 1 |
2 | 4 | 6 |
| 10/16/11 | dnc-9(to) | dnc-9(to) |
6(to) | 2 | 4(to) |
3 | 1 | 5 |
| 10/16/11 | dnc-9 | dnc-9 |
6 | 2 | 1 |
5 | 3 | 4 |
| 10/16/11 | dnc-9 | dnc-9 |
6 | 1 | 4(to) |
3 | 2 | 5 |
| 10/23/11 | dnc-9 | dnc-9 |
5 | 2 | 1 |
dnc-9(to) | 4 | 3 |
| 10/23/11 | dnc-9 | dnc-9 |
5 | 3 | 4 |
dnc-9(to) | 1 | 2 |
| | | |
| | |
| |
| Raw Score | 83 | 75 |
55 | 40 | 26 |
51 | 28 | 65 |
| Position | 8 | 7 |
5 | 3 | 1 |
4 | 2 | 6 |
| | | |
| | |
| |
| Adjusted | 65 | 57 |
49 | 26 | 18 |
33 | 19 | 48 |
| Position | 8 | 7 |
6 | 3 | 1 |
4 | 2 | 5 |
| | | |
| |
|
| | |
Team | A | C |
D | I |
M |
O | P | Z |
Skipper | Ott | Clark |
Dudley | Pato |
Mohiuddin |
Olanoff | Palevsky | Zirnheld |
| see weekly results |
| |
| | | |
|
Return to Racer's Corner |
Go to BHSC Home Page |
BOSTON HARBOR SAILING CLUB
Mailing Address: 71 Commercial St #262 Boston, MA 02110
Sailing operations: The Private Marina at Rowes Wharf
Telephone:
617-720-0049 | E-mail: info@bostonharborsailing.com

|
Page Master John.Clark@VelaVentures.com
|