|
| | |
| | |
| | |
| | |
Team | A | C |
D | DA |
E | I |
K | M |
O | P | W |
Z |
Skipper | Ott |
Clark |
Dudley | Antos |
Wojtaszek | Pato |
Plunkett | Mohiuddin |
Olanoff | Palevsky |
Wallace | Zirnheld |
| | | |
| | |
| | |
| | |
|
| 06/15/11 | 8 | 7 |
3 | 13 | 9 |
6 | 13 (to) | 1 |
2 | 4 | 5 |
7.43 |
| 06/15/11 | 9 | 8 |
4 | 13 | 7 |
1 | 13 | 5 (to) |
6 | 3 | 2 |
7.43 |
| 06/22/11 | 13 (to) | 13 (to) |
13 (to) | 13 (to) |
7 | 6 | 5 |
3 | 2 | 1 |
4 | 7.43 |
| 06/22/11 | 13 (to) | 13 (to) |
13 (to) | 13 (to) |
8 | 5 | 4 |
1 | 7 (to) | 2 |
3 | 6 |
| 06/22/11 | 13 (to) | 13 (to) |
8 | 13 (to) | 7 |
9 (to) | 1 | 3 |
5 | 4 (to) | 6 |
2 |
| 06/25/11 | 10 | 8 |
7 | 13 | 1 |
9 | 13 (to) | 3 |
5 | 2 | 4 |
6 |
| 06/25/11 | 4 | 2 |
5 | 13 | 10 |
9 (to) | 3 | 6 (to) |
1 | 7 (to) | 11 (to) |
8 |
| 06/25/11 | 11 | 9 |
8 | 13 | 10 |
5 | 4 | 1 |
6 | 3 | 2 |
7 |
| 06/25/11 | 11 | 6 |
10 (to) | 13 (to) |
5 | 9 | 2 |
3 | 7 (to) | 1 |
4 | 8 |
| 06/25/11 | 9 | 10 (to) |
5 | 13 | 4 |
7 | 2 | 3 |
8 (to) | 1 | 6 |
11 (to) |
| 06/25/11 | 11 | 2 |
10 | 13 (to) | 7 |
8 | 1 | 3 |
5 | 4 | 6 |
9 |
| 07/13/11 | 8 | 3 |
9 | 13 (to) | 13 (to) |
4 | 1 | 5 |
6 | 2 | 7 |
10 |
| 07/13/11 | 8 | 3 |
6 | 13 | 13 (to) |
7 | 2 | 4 |
5 | 1 | 9 |
10 (to) |
| 07/20/11 | 8 | 4 |
6 | 9 | 13 (to) |
10 (to) | 2 | 3 |
1 | 5 (to) | 13 (to) |
7 |
| 07/20/11 | 8 | 7 |
10 (to) | 1 | 13 |
4 | 2 | 5 (to) |
6 | 3 | 11 (to) |
9 |
| 07/20/11 | 9 | 8 |
7 | 6 | 13 (to) |
5 | 4 | 2 |
1 | 3 | 11 |
10 (to) |
| 07/20/11 | 10 | 7 |
8 | 4 | 13 (to) |
6 | 1 | 5 |
2 | 3 | 11 |
9 |
| 07/20/11 | 6 | 10 |
4 | 3 | 13 (to) |
8 | 1 | 7 (to) |
5 | 2 | 11 |
9 |
| 07/27/11 | 10 | 5 |
2 | 12 | 11 |
4 | 7 | 1 |
9 (to) | 3 | 6 |
8 |
| 07/27/11 | 8 | 4 |
3 | 12 | 7 |
6 | 9 | 1 |
11 (to) | 2 | 10 |
5 |
| 07/27/11 | 12 | 11 (to) |
5 | 10 | 6 |
3 | 9 | 1 |
4 | 2 | 8 |
7 |
| 08/03/11 | 7 | 6 |
5 | 8 | 1 |
9 | 11 | 3 |
4 | 2 | 10 |
13 (to) |
| 08/03/11 | 9 | 5 |
4 | 7 | 1 |
6 | 8 | 3 |
2 | 13 (to) | 10 |
13 (to) |
| 08/03/11 | 6 | 8 |
2 | 7 | 5 |
11 (to) | 9 | 4 |
3 | 1 | 10 |
13 (to) |
| 08/03/11 | 11 | 8 |
7 | 5 | 3 |
10 (to) | 4 | 6 (to) |
2 | 1 | 9 |
13 (to) |
| 08/10/11 | 13 (to) | 13 (to) |
7 | 4 | 2 |
8 | 13 (to) | 3 |
5 | 1 | 13 (to) |
6 |
| 08/10/11 | 13 (to) | 7 |
5 | 1 | 8 |
9 (to) | 13 (to) |
3 | 6 | 4 (to) |
10 | 2 |
| 08/10/11 | 13 (to) | 4 |
9 | 3 | 10 |
8 | 13 (to) | 2 |
1 | 6 (to) | 5 |
7 |
| 08/10/11 | 13 (to) | 7 |
2 | 4 | 13 (to) |
8 | 13 (to) | 1 |
5 | 6 (to) | 9 |
3 |
| 08/10/11 | 13 | 8 |
5 | 2 | 7 |
9 | 13 (to) | 1 |
4 | 3 | 10 |
6 |
| 08/17/11 | 13 | 13 (to) |
5 | 13 | 2 |
3 | 13 | 4 |
6 | 1 | 8 |
7 |
| 08/17/11 | 13 | 7 |
9 | 13 (to) | 4 |
5 | 13 | 2 |
6 | 1 | 8 |
3 |
| 08/17/11 | 13 | 3 |
7 | 13 | 4 |
6 | 13 | 13 (to) |
2 | 1 | 8 |
5 |
| 08/24/11 | 13 | 6 |
13 (to) | 3 | 7 |
8 | 9 | 2 |
5 | 1 | 13 (to) |
3 |
| 08/24/11 | 13 | 7 |
13 (to) | 4 | 1 |
5 | 8 | 6 (to) |
8 (to) | 2 | 13 (to) |
3 |
| 08/24/11 | 13 | 4 |
13 (to) | 8 | 5 |
2 | 9 | 1 |
7 (to) | 3 | 13 (to) |
6 |
| 08/31/11 | 4 | 3 |
7 | 13 | 2 |
9 | 8 | 3.16 |
5 | 1 | 6 |
7 |
| 08/31/11 | 3 | 6 |
7 | 5 | 2 |
10 (to) | 7 | 3.16 |
4 | 1 | 8 |
9 |
| | | |
| | |
| | |
| | |
|
| Total | 382 | 268 |
266 | 339 | 267 |
257 | 276 | 126.32 |
179 | 106 | 313 |
282.29 |
| Position | 12 | 7 |
5 | 11 | 6 |
4 | 8 | 2 |
3 | 1 | 10 |
9 |
| | | |
| | |
| | |
| | |
|
| Adjusted | 291 | 182 |
181 | 248 | 176 |
189 | 185 | 78.32 |
122 | 61 | 226 |
199.29 |
| Position | 12 | 6 |
5 | 11 | 4 |
8 | 7 | 2 |
3 | 1 | 10 |
9 |
| | | |
| |
| |
| |
| | | |
Team | A | C |
D | DA |
E | I |
K | M |
O | P | W | Z |
Skipper | Ott | Clark |
Dudley | Antos |
Wojtaszek | Pato |
Plunkett | Mohiuddin |
Olanoff | Palevsky |
Wallace | Zirnheld |
| |
| | | |
| | | | |
|
Return to Racer's Corner |
Go to BHSC Home Page |
BOSTON HARBOR SAILING CLUB
Mailing Address: 71 Commercial St #262 Boston, MA 02110
Sailing operations: The Private Marina at Rowes Wharf
Telephone:
617-720-0049 | E-mail: info@bostonharborsailing.com

|
Page Master John.Clark@VelaVentures.com
|